| Name/Description | Type | Size | Uploaded By | Uploaded On |
|---|---|---|---|---|
| An old Taste of Chicago vegan guide. | Adobe Acrobat file | 1.1M | Dave Dandelion | Jun 4, 2010 |
| Why I gave up veganism, and why you should too | Adobe Acrobat file | 109K | ND | Jun 5, 2009 |
| Adobe Acrobat file | 58K | ND | Aug 28, 2007 | |
| Adobe Acrobat file | 1.9M | ND | Aug 28, 2007 | |
| Adobe Acrobat file | 1.3M | ND | Aug 28, 2007 | |
| Adobe Acrobat file | 559K | ND | Aug 21, 2007 | |
| Adobe Acrobat file | 499K | ND | Aug 21, 2007 | |
| Adobe Acrobat file | 487K | ND | Aug 21, 2007 | |
| The menu at Vegan-R-Us | Adobe Acrobat file | 72K | Dee | Jul 27, 2007 |
| Excel spreadsheet | 33K | Shalesh Kumbhat | Jun 8, 2007 | |
|
alderman,mayor,healt |
Word file | 35K | A former member | Jan 13, 2007 |
| A study done at the U. of Pennsylvania on vegan cats. This is the only study that I am aware of that has tested cats on a vegan diets. Be aware of the limitations -- especially small sample size -- but the data is certainly encouraging. | Adobe Acrobat file | 396K | ND | Jan 10, 2007 |
| Ths meta-study concludes current values for "healthy choloesterol" are not normal nor healthy. It studies heart patients who lower cholesterol with statin drugs, but vegans and other mammals commonly have values similar to those on statin therapy. | Adobe Acrobat file | 1.7M | The Evil Chemist | Dec 23, 2006 |
While Meetup.com has scanned these files for viruses, we recommend that you have up-to-date virus-scanning software on your own computer as well.